| Date | Opposition | Venue | Result |
|
| 07/08/2010 | Bournemouth | H | W |
|
| 13/08/2010 | Leyton Orient | A | W |
|
| 21/08/2010 | Oldham | H | D |
|
| 28/08/2010 | Huddersfield | A | L |
|
| 04/09/2010 | Exeter City | A | |
|
| 11/09/2010 | Notts County | H | |
|
| 18/09/2010 | Tranmere | A | |
|
| 25/09/2010 | Dagenham & Red. | H | |
|
| 28/09/2010 | MK Dons | H | |
|
| 02/10/2010 | Brentford | A | |
|
| 09/10/2010 | Plymouth | A | |
|
| 16/10/2010 | Brighton | H | |
|
| 23/10/2010 | Carlisle | A | |
|
| 30/10/2010 | Sheffield Wed. | H | |
|
| 02/11/2010 | Swindon Town | A | |
|
| 13/11/2010 | Peterborough | A | |
|
| 20/11/2010 | Yeovil Town | H | |
|
| 23/11/2010 | Bristol Rovers | H | |
|
| 04/12/2010 | Rochdale | A | |
|
| 11/12/2010 | Walsall | H | |
|
| 18/12/2010 | Hartlepool | A | |
|
| 26/12/2010 | Southampton | H | |
|
| 29/12/2010 | Brighton | A | |
|
| 01/01/2011 | Colchester | A | |
|
| 04/01/2011 | Swindon Town | H | |
|
| 08/01/2011 | Carlisle | H | |
|
| 15/01/2011 | Sheffield Wed. | A | |
|
| 22/01/2011 | Plymouth | H | |
|
| 29/01/2011 | Southampton | A | |
|
| 01/02/2011 | Colchester | H | |
|
| 05/02/2011 | Yeovil Town | A | |
|
| 12/02/2011 | Peterborough | H | |
|
| 19/02/2011 | Exeter City | H | |
|
| 26/02/2011 | Notts County | A | |
|
| 05/03/2011 | Tranmere | H | |
|
| 08/03/2011 | MK Dons | A | |
|
| 12/03/2011 | Brentford | H | |
|
| 19/03/2011 | Dagenham & Red. | A | |
|
| 26/03/2011 | Bournemouth | A | |
|
| 02/04/2011 | Leyton Orient | H | |
|
| 09/04/2011 | Oldham | A | |
|
| 16/04/2011 | Huddersfield | H | |
|
| 23/04/2011 | Bristol Rovers | A | |
|
| 25/04/2011 | Rochdale | H | |
|
| 30/04/2011 | Walsall | A | |
|
| 07/05/2011 | Hartlepool | H | |
|
|
This screens displays a list of all Charlton's league fixtures for the season.
You need to set all fixtures up before the season starts, and before you attempt to enter any of your picker's picks. You will not be able to enter any match predictions if you have not set the fixture list up first.
You will also use this screen during the season to enter each match result as it happens.
To insert a new fixture, click on the "NEW RECORD" button.
To change the date or the venue of a fixture, or to enter a result (win lose or draw), click on the appropriate "UPDATE" button.
Note - if the date of any fixture is changed during the season, you can update this list at any time with the new date. The list will automatically be re-sorted into the correct date sequence.
|